₹4.5L in 6 months is crazy! What's your monthly spend to generate this much?
Just completed my H1 2025 rewards audit and the numbers are insane. Sharing my tracking methodology and results.
Cards in Rotation
Points Earned (Jan-Jun 2025)
| Month | Infinia | Amex | Magnus | SBI | AU | Total Value |
|-------|---------|------|--------|-----|----|----|
| Jan | 45,000 | 12,000 | 8,000 | ₹4,500 | ₹2,100 | ₹82,500 |
| Feb | 52,000 | 18,000 | 12,000 | ₹5,200 | ₹1,800 | ₹98,000 |
| Mar | 68,000 | 25,000 | 15,000 | ₹6,800 | ₹2,400 | ₹1,28,200 |
| Apr | 41,000 | 9,000 | 6,000 | ₹3,800 | ₹1,600 | ₹71,400 |
| May | 55,000 | 21,000 | 11,000 | ₹5,500 | ₹2,200 | ₹1,01,700 |
| Jun | 39,000 | 14,000 | 7,000 | ₹4,200 | ₹1,900 | ₹76,100 |
Total value: ₹4,57,900
Key Strategies
Redemptions
Tracking Tools
Using a Google Sheet with automatic categorization. Happy to share template if anyone wants.The goal is to cross ₹10L in rewards value by year end. Achievable with Q3-Q4 festive season spending.
This is incredibly detailed! Would love to see your Google Sheet template. DM?